Market Overview - As of: May 10 - 22:00
Select:
Market Momentum -1.10% Advances 1531 Declines 3322 Unchanged 212

Industrials 9939.92 -97.50 -0.97%
S&P 500 1054.99 -18.02 -1.68%
Nasdaq Comp 1600.85 -49.64 -3.01%
Russell 2000 492.73 -8.66 -1.73%
S&P MidCap 526.75 -5.28 -0.99%
30-Year T-Bond USM2 5.824% -0.045%
10-Year T-Note TYM2 5.262% -0.067%
5-Year T-Note FVM2 4.544% -0.089%
2-Year T-Note TUM2 3.522% -0.087%
30-Day Libor EMM2 1.860% -0.005%

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
QQQ NASDAQ 100 TRUST AMEX 29.56 101,917,898 -1.39 -4.49%
SUNW SUN MICROSYS NASD 6.26 94,569,297 -0.41 -6.15%
CSCO CISCO SYSTEMS NASD 15.42 93,303,297 -0.33 -2.10%
ORCL ORACLE CORP NASD 8.01 51,678,301 -0.47 -5.54%
INTC INTEL CORP NASD 27.01 44,073,297 -1.23 -4.36%


Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
CYD CHINA YUCHAI NYSE 2.95 188,400 +0.85 +40.48%
PMTR PEMSTAR INC NASD 2.24 2,126,100 +0.53 +30.99%
CCEL CRYO-CELL INTL NASD 3.06 373,200 +0.48 +18.60%
IRSN IRVINE SENSORS NASD 2.18 184,800 +0.32 +17.20%
CENT CENTRAL GARDEN NASD 13.80 287,100 +1.99 +16.85%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
NTEC NEOSE TECHN NASD 11.56 4,944,800 -9.26 -44.48%
WWCA WESTERN WIRE A NASD 3.35 8,861,500 -2.33 -41.02%
DOC DIGITAL ANGEL AMEX 4.70 792,100 -2.07 -30.58%
SPRI SPORTS RES INTL NASD 4.00 201,600 -1.63 -28.95%
U US AIRWAYS NYSE 3.60 5,811,800 -1.35 -27.27%

View by Dollar

 
Enter Symbol:  
Quote Chart Opinion Profile

NYSE and AMEX prices are delayed by at least 20 minutes as per exchange rules.
All other quotes are delayed by at least 15 minutes.

Data provided by DDFplus and subject to terms of use.
Copyright © 1995 - 2002 Barchart.com. User agreement applies.